Tabel | 1.1.1 Populasi Ternak Menurut Kecamatan dan Jenis Ternak di Kabupaten Lombok Tengah 2016
Livestock Population by Subdistrict and Kind of Livestock in Lombok Tengah Regency 2016 |
Table |
Kecamatan Subdistrict | Sapi Potong Beef Cattle | Kerbau Buffalo | Kuda Horse | Kambing Goat | Domba Sheep | Babi Pig | |
(1) | (3) | (4) | (5) | (6) | (7) | (8) | |
1 | Praya Barat | 15 556 | 4 139 | 115 | 26 406 | 293 | – |
2 | Praya Barat Daya | 12 371 | 4 963 | 74 | 5 173 | – | – |
3 | Pujut | 33 929 | 6 726 | 125 | 27 347 | – | – |
4 | Praya Timur | 3 921 | 2 184 | 105 | 11 738 | 16 | – |
5 | Janapria | 11 718 | 750 | 94 | 7 231 | – | – |
6 | Kopang | 11 931 | – | 264 | 2 076 | – | – |
7 | Praya | 6 730 | 263 | 309 | 8 173 | 7 | – |
8 | Praya Tengah | 14 009 | 433 | 200 | 10 230 | – | – |
9 | Jonggat | 17 922 | 289 | 256 | 8 476 | – | 1 637 |
10 | Pringgarata | 11 930 | 23 | 42 | 635 | – | 112 |
11 | Batukliang | 10 938 | – | 159 | 1 231 | – | 114 |
12 | Batukliang Utara | 13 966 | – | 8 | 873 | – | – |
Lombok Tengah | 164 921 | 19 770 | 1 751 | 109 589 | 316 | 1 863 | |
2 0 1 5 | 162 520 | 19 499 | 1 825 | 102 315 | 377 | 1 256 | |
2 0 1 4 | 157 048 | 19 293 | 1 662 | 96 157 | 459 | 1 023 | |
2 0 1 3 | 149 543 | 19 083 | 2 365 | 89 026 | 824 | 1 510 | |
2 0 1 2 | 137 200 | 18 894 | 2 361 | 76 076 | 632 | 1 250 |
Sumber / Source : Dinas Pertanian Kabupaten Lombok Tengah / Food Corps Agricultural and Livestock Service of Lombok Tengah Regency
Tabel | 1.1.2 Populasi Unggas Menurut Kecamatan dan Jenis Ternak di Kabupaten Lombok Tengah 2016
Livestock Population by Subdistrict and Kind of Livestock in Lombok Tengah Regency 2016 |
Table |
Kecamatan Subdistrict | Ayam Kampung Native Chicken | Ayam Petelur Layer | Ayam Pedaging Broiler | Itik/Itik Manila Duck/Muscovy Duck | |
(1) | (2) | (3) | (4) | (5) | |
1 | Praya Barat | 328 223 | – | 55 500 | 152 930 |
2 | Praya Barat Daya | 115 620 | 570 | 21 000 | 67 943 |
3 | Pujut | 639 903 | 2 621 | 2 136 500 | 30 148 |
4 | Praya Timur | 113 987 | 2 000 | 1 500 | 41 652 |
5 | Janapria | 175 218 | 1 205 | 99 762 | 47 044 |
6 | Kopang | 218 810 | 7 011 | 64 102 | 14 623 |
7 | Praya | 262 320 | 17 985 | 112 185 | 92 199 |
8 | Praya Tengah | 185 395 | 4 000 | 244 500 | 38 912 |
9 | Jonggat | 493 834 | 5 399 | 163 213 | 144 498 |
10 | Pringgarata | 116 969 | 18 300 | 155 400 | 36 827 |
11 | Batukliang | 161 905 | 3 637 | 101 007 | 35 128 |
12 | Batukliang Utara | 67 272 | 9 000 | 269 000 | 10 948 |
Lombok Tengah | 2 879 456 | 71 728 | 3 423 669 | 712 852 | |
2 0 1 5 | 4 714 457 | 59 064 | 4 655 393 | 714 349 | |
2 0 1 4 | 5 278 793 | 50 139 | 5 228 654 | 71 881 | |
2 0 1 3 | 2 608 656 | 40 827 | 2 567 829 | 549 172 | |
2 0 1 2 | 659 149 | 30 753 | 628 393 | 389 409 |
Sumber / Source : Dinas Pertanian Kabupaten Lombok Tengah / Food Corps Agricultural and Livestock Service of Lombok Tengah Regency
Kecamatan Subdistrict | Sapi Potong Beef Cattle | Kerbau Buffalo | Kuda Horse | Kambing Goat | Domba Sheep | Babi Pig | |
(1) | (3) | (4) | (5) | (6) | (7) | (8) | |
1 | Praya Barat | 69 | 29 | – | 97 | – | – |
2 | Praya Barat Daya | 64 | 25 | – | 113 | – | – |
3 | Pujut | 683 | 295 | – | 171 | – | – |
4 | Praya Timur | 122 | 206 | 70 | 117 | – | – |
5 | Janapria | 423 | – | – | 126 | – | – |
6 | Kopang | 1 040 | – | – | 128 | – | – |
7 | Praya | 104 | 2 | – | 1.492 | – | – |
8 | Praya Tengah | 2 395 | 261 | – | 106 | – | – |
9 | Jonggat | 234 | – | – | 123 | – | – |
10 | Pringgarata | 171 | – | – | 112 | – | – |
11 | Batukliang | 1 033 | – | – | 142 | – | – |
12 | Batukliang Utara | 170 | – | – | 122 | – | – |
Lombok Tengah | 6 508 | 818 | 70 | 2 849 | – | – | |
2 0 1 5 | 7 418 | 846 | – | – | – | – | |
2 0 1 4 | 5 351 | 845 | – | – | – | – | |
2 0 1 3 | 4 564 | 862 | – | – | – | – | |
2 0 1 2 | 2 585 | 881 | – | – | – | – |
Sumber / Source : Dinas Pertanian Kabupaten Lombok Tengah / Food Corps Agricultural and Livestock Service of Lombok Tengah Regency
Kecamatan Subdistrict | Perikanan Laut Marine Fisheries | Perairan Umum Inland Water | Jumlah Total | ||||
2016 | 2017 | 2016 | 2017 | 2016 | 2017 | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1 | Praya Barat | 197 | 197 | 127 | 127 | 324 | 324 |
2 | Praya Barat Daya | 8 | 8 | 216 | 216 | 224 | 224 |
3 | Pujut | 1 247 | 1 242 | 45 | 45 | 1 292 | 1 287 |
4 | Praya Timur | 206 | 206 | – | – | 206 | 206 |
5 | Janapria | – | – | – | – | – | – |
6 | Kopang | – | – | – | – | – | – |
7 | Praya | – | – | 363 | 374 | 363 | 374 |
8 | Praya Tengah | – | – | 151 | 153 | 151 | 153 |
9 | Jonggat | – | – | – | – | – | – |
10 | Pringgarata | – | – | – | – | – | – |
11 | Batukliang | – | – | – | – | – | – |
12 | Batukliang Utara | – | – | – | – | – | – |
Lombok Tengah | 1 658 | 1 653 | 902 | 915 | 2 560 | 2 568 |
Sumber / Source : Dinas Kelautan dan Perikanan Kabupaten Lombok Tengah / Marine and Fishery Service of Lombok Tengah Regency
Kecamatan Subdistrict | Perikanan Laut Marine Fisheries | Perairan Umum Inland Water | Jumlah Total | ||||
2016 | 2017 | 2016 | 2017 | 2016 | 2017 | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1 | Praya Barat | 235 ,60 | 306 ,00 | 81 ,30 | 93 ,40 | 316 ,90 | 399.40 |
2 | Praya Barat Daya | 43 ,50 | 45 ,70 | 222 ,90 | 321 ,60 | 266 ,40 | 367.30 |
3 | Pujut | 1251 ,30 | 1147 ,90 | 26 ,70 | 8 ,90 | 1278 ,00 | 1156.80 |
4 | Praya Timur | 131 ,70 | 182 ,50 | – | – | 131 ,70 | 182.50 |
5 | Janapria | – | – | – | – | – | – |
6 | Kopang | – | – | – | – | – | – |
7 | Praya | – | – | 318 ,20 | 244 ,70 | 318 ,20 | 244.70 |
8 | Praya Tengah | – | – | 52 ,60 | 43 ,90 | 52 ,60 | 43.90 |
9 | Jonggat | – | – | – | – | – | – |
10 | Pringgarata | – | – | – | – | – | – |
11 | Batukliang | – | – | – | – | – | – |
12 | Batukliang Utara | – | – | – | – | – | – |
Lombok Tengah | 1 662,10 | 1682 ,10 | 701 ,70 | 712 ,50 | 2363 ,80 | 2 394 ,60 |
Sumber / Source : Dinas Kelautan dan Perikanan Kabupaten Lombok Tengah / Marine and Fishery Service of Lombok Tengah Regency
Kecamatan Subdistrict | Budidaya Laut Marine Culture | Tambak Brackish Water Pond | Kolam Fresh Water Pond | Keramba Cage | Jaring Apung Floating Cage Net | Sawah Paddy Field | Jumlah Total | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
1 | Praya Barat | 20 | – | 95 | – | – | – | 115 |
2 | Praya Barat Daya | 40 | – | 78 | – | – | – | 118 |
3 | Pujut | 420 | 40 | 447 | – | – | – | 907 |
4 | Praya Timur | – | 270 | 180 | – | – | – | 450 |
5 | Janapria | – | – | 235 | – | – | – | 235 |
6 | Kopang | – | – | 405 | – | – | – | 405 |
7 | Praya | – | – | 722 | – | 43 | – | 765 |
8 | Praya Tengah | – | – | 290 | – | – | – | 290 |
9 | Jonggat | – | – | 1 082 | 13 | – | 12 | 1 107 |
10 | Pringgarata | – | – | 781 | 14 | – | 10 | 805 |
11 | Batukliang | – | – | 455 | – | – | – | 455 |
12 | Batukliang Utara | – | – | 877 | – | – | 53 | 930 |
Lombok Tengah | 480 | 310 | 5 647 | 27 | 43 | 75 | 6 582 |
Sumber / Source : Dinas Kelautan dan Perikanan Kabupaten Lombok Tengah / Marine and Fishery Service of Lombok Tengah Regency
Kecamatan Subdistrict | Budidaya Laut Marine Culture | Tambak Brackish Water Pond | Kolam Fresh Water Pond | Keramba Cage | Jaring Apung Floating Cage Net | Sawah Paddy Field | Jumlah Total | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
1 | Praya Barat | – | – | 105.24 | – | – | – | 105.24 |
2 | Praya Barat Daya | 639.02 | – | 45.62 | – | – | – | 684.64 |
3 | Pujut | 66 998.15 | 52.38 | 4.48 | – | – | – | 67 055.01 |
4 | Praya Timur | – | 3 314.7 | 2.20 | – | – | – | 3 316.9 |
5 | Janapria | – | – | 1.30 | – | – | – | 1.3 |
6 | Kopang | – | – | 63.5 | – | – | 63.5 | |
7 | Praya | – | – | 1 093.41 | – | 3 893.31 | – | 4 986.72 |
8 | Praya Tengah | – | – | 80.85 | – | – | – | 80.85 |
9 | Jonggat | – | – | 7 864.85 | 134.27 | – | 11.35 | 8 010.47 |
10 | Pringgarata | – | – | 5 902.55 | 1 018.6 | – | 132.45 | 7 053.6 |
11 | Batukliang | – | – | 1 018.0 | – | – | – | 1 018.0 |
12 | Batukliang Utara | – | – | 5 841.27 | – | – | 376.58 | 6 217.85 |
Lombok Tengah | 67 637.17 | 3 367.08 | 22 023.27 | 1 152.87 | 3 893.31 | 520.38 | 98 594.08 | |
2 0 1 6 | 62.600 53 | 781 23 |
20 559 64 |
2 641 95 | 5 916 28 | 825 54 |
93 325 17 |
Sumber / Source : Dinas Kelautan dan Perikanan Kabupaten Lombok Tengah / Marine and Fishery Service of Lombok Tengah Regency
Tabel | 1.2.5 Jumlah Perahu/Kapal Menurut Kecamatan dan Jenis Kapal di Kabupaten Lombok Tengah 2017
Number of Fishing Boats by Subdistrict and Type of Boat in Lombok Tengah Regency 2017 |
Table |
Kecamatan Subdistrict | Perahu Tanpa Motor Nonpowered Boat | Perahu Motor Tempel Outboard Motorboat | Kapal Motor Inboard Motorboat | |
(1) | (2) | (3) | (4) | |
1 | Praya Barat | – | 195 | -‘ |
2 | Praya Barat Daya | 2 | 1 | – |
3 | Pujut | 97 | 949 | 42 |
4 | Praya Timur | 2 | 103 | – |
5 | Janapria | – | – | – |
6 | Kopang | – | – | – |
7 | Praya | – | – | – |
8 | Praya Tengah | – | – | – |
9 | Jonggat | – | – | – |
10 | Pringgarata | – | – | – |
11 | Batukliang | – | – | – |
12 | Batukliang Utara | – | – | – |
Lombok Tengah | 101 | 1 248 | 42 | |
2 0 1 6 | 101 | 1 250 | 33 |
Sumber / Source : Dinas Kelautan dan Perikanan Kabupaten Lombok Tengah / Marine and Fishery Service of Lombok Tengah Regency
Tabel | 1.1.1 Luas Kawasan Hutan dan Perairan Menurut Kecamatan di Kabupaten Lombok Tengah (hektar) 2015
Forest and Inland Water Area by Subdistrict in Lombok Tengah Regency 2015 |
Table |
Kecamatan Subdistrict | Hutan Lindung Protection Forest | Suaka Alam dan Pelestarian Alam Sanctuary Reserve and Nature Conservati-on Area | Hutan Produksi Production Forest | Jumlah Luas Hutan dan Perariran Total Forest and Water Area | |||
Terbatas Limited | Tetap Permanent | Dapat Dikonversi Convertible | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1 | Praya Barat | 782 88 | 999 57 | 2 637 40 | 334 80 | 2 315 00 | 5.287 20 |
2 | Praya Barat Daya | 768 91 | 1 050 61 | – | – | 600 00 | 600 00 |
3 | Pujut | 830 81 | 1 082 28 | 404 00 | 1 814 49 | 385 00 | 2.603 49 |
4 | Praya Timur | 290 92 | 363 74 | – | – | – | – |
5 | Janapria | 394 48 | 487 68 | – | – | – | – |
6 | Kopang | 789 24 | 1030 27 | 226 00 | – | – | 226 00 |
7 | Praya | 387 86 | 554 42 | – | – | – | – |
8 | Praya Tengah | 275 76 | 381 06 | – | – | – | – |
9 | Jonggat | 871 09 | 1 026 03 | – | – | – | – |
10 | Pringgarata | 763 32 | 910 36 | 1 003 00 | – | – | 1.003 00 |
11 | Batukliang | 911 56 | 1 183 78 | – | – | – | – |
12 | Batukliang Utara | 763 27 | 913 08 | 7 182 70 | – | – | 14.006 70 |
Lombok Tengah | 7.830 10 | 9 982 88 | 11 453 10 | 2 149 29 | 3 300 00 | 23 726 39 |
Sumber / Source : Dinas Kehutanan dan Perkebunan Kabupaten Lombok Tengah / Foresty and Estate Service of Lombok Tengah Regency
Tabel | 1.1.2 Luas Kawasan Hutan Menurut Fungsinya di Kabupaten Lombok Tengah 2015
Area of Forest Region by Function in Lombok Tengah Regency 2015 |
Table |
Jenis Hutan / Type of Forest | Luas / Area (Ha) |
(1) | (2) |
1. Hutan Produksi | 3 300 00 |
2. Hutan Lindung | 11 453 10 |
3. Hutan Wisata Alam | 2 149 29 |
4. Taman Nasional | 6 824 00 |
Jumlah / Total | 23 726 39 |
2 0 1 4 | 23 726 39 |
2 0 1 3 | 23 726 39 |
2 0 1 2 | 23 726 39 |
2 0 1 1 | 23 726 39 |
Sumber / Source : Dinas Kehutanan dan Perkebunan Kabupaten Lombok Tengah / Foresty and Estate Service of Lombok Tengah Regenc