Tabel | 1.1.1 Jumlah Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Lombok Tengah, 2017
Number of Health Facilities by Subdistrict in Lombok Tengah Regency, 2017 |
Table |
Kecamatan Subdistrict | Rumah Sakit Hospital | Rumah Bersalin Maternity Hospital | Puskesmas Public Health Center | Posyandu Maternal & Child Health Center | Klinik/Balai Kesehatan Clinic/Health Center | Polindes Village Maternity | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1 | Praya Barat | – | – | 3 | 125 | 3 | 8 |
2 | Praya Barat Daya | – | – | 2 | 123 | – | 10 |
3 | Pujut | – | – | 3 | 204 | 2 | 15 |
4 | Praya Timur | – | – | 2 | 169 | 3 | 8 |
5 | Janapria | – | – | 2 | 137 | 1 | 10 |
6 | Kopang | – | – | 3 | 134 | 1 | 9 |
7 | Praya | 2 | 3 | 2 | 148 | 9 | 13 |
8 | Praya Tengah | – | – | 2 | 116 | – | 10 |
9 | Jonggat | – | – | 3 | 147 | – | 12 |
10 | Pringgarata | – | – | 2 | 122 | 1 | 10 |
11 | Batukliang | – | – | 2 | 143 | – | 8 |
12 | Batukliang Utara | – | – | 2 | 85 | – | 6 |
Lombok Tengah | 2 | 3 | 28 | 1 653 | 20 | 119 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tabel | 1.1.2 Jumlah Kamar Menurut Jenisnya dan Tempat Tidur Tersedia di Rumah Sakit Umum Praya, 2017
Number of Room by Type and Bed Available at Praya Hospital, 2017 |
Table |
Tipe Kamar` | Tempat Tidur Tersedia /
Bed Available |
(1) | (2) |
1. VIP | 20 |
2. Kelas I | 22 |
3. Kelas II | 32 |
4. Kelas III | 147 |
5.Seruni | 16 |
6. I C U | 7 |
Jumlah/Total | 228 |
2 0 1 6 | 190 |
2 0 1 5 | 190 |
2 0 1 4 | 169 |
2 0 1 3 | 147 |
Sumber/Source: Rumah Sakit Umum Praya/Praya Hospital
Tabel | 1.1.3 Jumlah Tenaga Kesehatan Menurut Kecamatan di Kabupaten Lombok Tengah, 2016
Number of Health Personnel by Subdistrict in Lombok Tengah Regency, 2016 |
Table |
Kecamatan Subdistrict | Tenaga Kesehatan/Health Personnel | |||||
Tenaga Medis Medical Personnel | Tenaga Keperawatan Nursing Personnel | Tenaga Kebidanan Midwifery Personnel | Tenaga Kefarmasian Pharmacy Personnel | Tenaga Kesehatan Lainnya Other Health Personnel | ||
(1) | (2) | (3) | (4) | (5) | (6) | |
1 | Praya Barat | 5 | 41 | 26 | 13 | 11 |
2 | Praya Barat Daya | 3 | 30 | 16 | 14 | 10 |
3 | Pujut | 7 | 60 | 45 | 16 | 12 |
4 | Praya Timur | 5 | 41 | 26 | 15 | 11 |
5 | Janapria | 4 | 34 | 19 | 16 | 12 |
6 | Kopang | 2 | 43 | 25 | 16 | 15 |
7 | Praya | 4 | 50 | 29 | 16 | 18 |
8 | Praya Tengah | 3 | 32 | 20 | 14 | 9 |
9 | Jonggat | 3 | 55 | 3 | 20 | 16 |
10 | Pringgarata | 2 | 47 | 31 | 13 | 14 |
11 | Batukliang | 3 | 33 | 18 | 13 | 12 |
12 | Batukliang Utara | 3 | 25 | 14 | 6 | 10 |
Lombok Tengah | 44 | 491 | 272 | 172 | 150 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Unit Kerja Work Unit | Dokter Spesialis Spesialist Doctors | Dokter Umum Generalist Doctors | Dokter Gigi Dentist |
(1) | (2) | (3) | (4) |
Puskesmas/Public Health Center | – | 34 | 16 |
Rumah Sakit/Hospital | 13 | 22 | 2 |
Jumlah/Total | 13 | 56 | 18 |
2 0 1 6 | – | 47 | 17 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Kecamatan
Subdistrict | Rawat Jalan
Take Care of Nurse | Rawat Inap
Night Take Care |
(1) | (2) | (3) |
1. Praya Barat | 27 101 | 743 |
2. Praya Barat Daya | 5 055 | 1 275 |
3. P u j u t | 53 448 | 2 758 |
4. Praya Timur | 45 158 | 1 151 |
5. Janapria | 44 755 | 1 593 |
6. K o p a n g | 38 177 | 1 568 |
7. P r a y a | 35 144 | 1 233 |
8. Praya Tengah | 35 684 | 1 677 |
9. Jonggat | 81 496 | 2 043 |
10. Pringgarata | 47 912 | 2 015 |
11. Batukliang | 56 730 | 2 153 |
12. Batukliang Utara | 15 178 | 378 |
Sub Jumlah | 485 838 | 18 587 |
13. RSUD Praya | 55 190 | 15 392 |
Jumlah/Total | 541 028 | 33 979 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tabel | 1.1.6 Kunjungan Rata Rata Per Hari pada Rawat Jalan dan IGD RSUD Praya Lombok Tengah, 2017
Average Visits Per Day on Outpatient and ER Praya Hospital Lombok Tengah, 2017 |
Table |
Pengunjung
Visitor | Jumlah
Total | Rata Rata Pengunjung Per Hari
Avarage Visit a Day |
(1) | (2) | (3) |
Pengunjung Baru | 9 209 | 25 |
Pengunjung Lama | 27 531 | 75 |
Sub Jumlah | 36 740 | 100 |
Pengunjung IGD | 18 450 | 50 |
Jumlah | 91 930 | 150 |
Sumber/Source: RSUD Praya / Praya General Hospital
Tabel | 1.1.7 Rata Rata Kunjungan Per Hari Rawat Jalan di RSUD Praya Kabupaten Lombok Tengah , 2017
Average Per Visit Per Day Outpatient at Praya Hospital, Lombok Tengah Regency, 2017 |
Table |
Jenis Poliklinik
Type Of Policlinic | Jumlah
Total | Rata Rata Per Hari Avarage Per Day |
(1) | (2) | (3) |
1. Dalam | 11 037 | 30 |
2. Bedah | 4 429 | 12 |
3. Anak | 3 243 | 9 |
4. OBS-GYN | 2 523 | 7 |
5. Kulit Kelamin | 555 | 1 |
6. TB Paru | 289 | 1 |
7. Gigi-Mulut | 945 | 2 |
8. VCT | 352 | 1 |
9. THT | 1 971 | 5 |
10. Mata | 6 300 | 17 |
11. Fisioterapi | 2 767 | 7 |
12. Medical Cek-Up | 1 520 | 4 |
13. Ortopedi | 126 | 0 |
14. Syaraf | 683 | 2 |
Sub jumlah | 36 740 | 98 |
1. IGD | 18 133 | 50 |
2. ODC | 317 | 1 |
Jumlah | 55 190 | 149 |
Sumber/Source: RSUD Praya / Praya General Hospital
Jenis Penyakit
Type Of Diseas | Laki-Laki
Male | Perempuan
Female | Jumlah
Total |
(1) | (2) | (3) | (4) |
1. Fever | 741 | 519 | 1260 |
2. Presbiopia | 375 | 597 | 972 |
3. Dyspnoea | 311 | 259 | 570 |
4. Intracanial Injury | 314 | 193 | 507 |
5. Abdominal Pain | 273 | 232 | 505 |
6. Asthma | 216 | 208 | 424 |
7. Dyspepsia | 204 | 216 | 420 |
8. Open Wound Of Ankle and Foot | 301 | 107 | 408 |
9. Hypertension | 183 | 217 | 400 |
10. Gastroenteritis | 212 | 133 | 345 |
Jumlah | 3 130 | 2 681 | 5 811 |
Sumber/Source: RSUD Praya / Praya General Hospital
Tabel | 1.1.9 Sepuluh Jenis/Penyebab Kematian di IGD Berdasarkan Jenis Kelamin di Kabupaten Lombok Tengah 2017
Ten Types / Causes of Death in ER by Sex in Lombok Tengah Regency, 2017 |
Table |
Penyebab Kematian
CauseOf Death | Laki-Laki
Male | Perempuan
Female | Jumlah
Total |
(1) | (2) | (3) | (4) |
1. Other Sudden Death | 33 | 27 | 60 |
2. Stoke | 11 | 15 | 26 |
3. Dysponea | 13 | 10 | 23 |
4. Intracanial Injury | 10 | 10 | 20 |
5. Syncope and Colapse | 13 | 6 | 19 |
6. Bronchopneumonia | 10 | 1 | 11 |
7. Disorders Related To Short Gestitation And Low Birth Weight Not | 3 | 3 | 6 |
8. Other Anaemia | 1 | 4 | 5 |
9. Other Septicaemia | 4 | 0 | 4 |
10. Other and Unspecificed Abdominal Pain | 2 | 2 | 4 |
Jumlah | 100 | 78 | 178 |
Sumber/Source: RSUD Praya / Praya General Hospital
Jenis Imunisasi Type of Immunization | Laki-Laki | Perempuan | Laki-Laki + Perempuan | |
(1) | (2) | (3) | (4) | |
BCG | 92,29 | 88,66 | 90,50 | |
DPT | 83,20 | 87,69 | 85,41 | |
Polio | 89,94 | 91,41 | 90,67 | |
Campak/Morbili | 76,28 | 80,27 | 78,25 | |
Hepatitis B | 88,30 | 86,59 | 87,46 | |
Imunisasi Lengkap | 55,08 | 52,73 | 53,92 |
Sumber/Source: Survei Sosial Ekonomi Nasional Kor, Maret 2017/National Socio Economic Survey kor, March 2017
Tabel | 1.1.11 Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten Lombok Tengah, 2017
Number of Cases of the 10 Most Diseases in Lombok Tengah Regency, 2017 |
Table |
Jenis Penyakit The Type of Disease | Jumlah Kasus Number Of Cases | |
(1) | (2) | |
1. | Infeksi Saluran Pernafasan Atas (ISPA), tidak Spesifik | 33 737 |
2. | Hyper Primer/ Esensial | 13 185 |
3. | Gastritis | 10 036 |
4. | Diarrhoea and Gastroenteritis of Presumed Infectious Cholerae | 9 764 |
5. | Myalgia | 7 826 |
6. | Faringitis Akut | 3 287 |
7. | Faver | 2 665 |
8. | Non Insulin Dependent Diabetes Militus Without Complication | 2 457 |
9. | Asma | 2 316 |
10. | Allergic Contact Dermatitis | 2 156 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tahun Year | Bayi Lahir Births | BBLR/LBW | Gizi Buruk Malnutrition | ||
Jumlah Total | Dirujuk Treated | ||||
(1) | (2) | (3) | (4) | (5) | |
2012 | na | na | 8 | 69 | |
2013 | na | na | 14 | 49 | |
2014 | na | na | 18 | 44 | |
2015 | na | na | 24 | 45 | |
2016 | 19 222 | 737 | – | 38 | |
2017 | 19 808 | 723 | – | 33 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Kecamatan
Subdistrict | Jumlah Bayi/ Baby | Bayi dengan Asi Eklusif/ Baby With Exclusive Level |
(1) | (2) | (3) |
1. Praya Barat | 797 | 734 |
2. Praya Barat Daya | 472 | 449 |
3. P u j u t | 1 120 | 1 041 |
4. Praya Timur | 625 | 569 |
5. Janapria | 728 | 626 |
6. K o p a n g | 748 | 628 |
7. P r a y a | 1 142 | 1 052 |
8. Praya Tengah | 609 | 513 |
9. Jonggat | 939 | 849 |
10. Pringgarata | 696 | 622 |
11. Batukliang | 1 091 | 996 |
12. Batukliang Utara | 753 | 659 |
Jumlah/Total | 9 720 | 8 738 |
2 0 1 6 | 9 012 | 8 238 |
2 0 1 5 | 8 389 | 7 643 |
2 0 1 4 | 9 156 | 8 258 |
2 0 1 3 | 9 205 | 8 141 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tahun Years | Jumlah Ibu Hamil Pregnant Women | Melakukan Kunjungan K1 One Visit | Melakukan Kunjungan K4 Four Visits | Kurang Energi Kronis (KEK) Chronic Energy Deficiency (CED) | Mendapat Zat Besi (Fe) Receiving Iron Supplement | |||
(1) | (2) | (3) | (4) | (5) | (6) | |||
2011 | 22 425 | 21 261 | 19 348 | 1 265 | 19 443 | |||
2012 | 21 018 | 20 911 | 19 650 | 3 484 | 19 524 | |||
2013 | 21 938 | 21 875 | 20 030 | 3 851 | 20 036 | |||
2014 | 22 098 | 21 874 | 20 862 | 3 503 | 20 306 | |||
2015 | 21 585 | 21 716 | 19 692 | 3 435 | 19 692 | |||
2016 | 21 906 | 21 643 | 19 706 | 3 621 | 19 706 | |||
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tabel | 1.1.15 Persentase Persalinan Oleh Tenaga Kesehatan di Kabupaten Lombok Tengah, 2017
Percentage of Births by Medical Staff in Lombok Tengah Regency, 2017 |
Table |
Kecamatan
Subdistrict | Jumlah persalinan | Jumlah persalinan dibantu Nakes | % persalinan dibantu Nakes |
(1) | (2) | (3) | (4) |
1. Praya Barat | 1 611 | 1 605 | 99 ,63 |
2. Praya Barat Daya | 1 185 | 1 161 | 97 ,97 |
3. P u j u t | 2 320 | 2 265 | 97 ,63 |
4. Praya Timur | 1 297 | 1 282 | 98 ,84 |
5. Janapria | 1 537 | 1 503 | 97 ,79 |
6. K o p a n g | 1 742 | 1 658 | 95 ,18 |
7. P r a y a | 2 276 | 229 | 97 ,93 |
8. Praya Tengah | 1 450 | 1 446 | 99 ,72 |
9. Jonggat | 2 036 | 2 025 | 99 ,46 |
10. Pringgarata | 1 505 | 1 486 | 98 ,74 |
11. Batukliang | 1 634 | 1 593 | 97 ,49 |
12. Batukliang Utara | 1 215 | 1 190 | 97 ,94 |
Jumlah/Total | 19 808 | 17 443 | 98 ,16 |
2 0 1 6 | 19 366 | 18 892 | 97,55 |
2 0 1 5 | 19 063 | 18 536 | 89,99 |
2 0 1 4 | 21 094 | 18 871 | 89,46 |
2 0 1 3 | 20 941 | 18 737 | 89,5 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tabel | 1.1.16 Jumlah Kasus Kematian Ibu Maternal Menurut Kecamatan di Kabupaten Lombok Tengah, 2017
Number of Maternal Mortality Case by Subdistrict in Lombok Tengah Regency, 2017 |
Table |
Kecamatan
Subdistrict | Kasus Kematian / Mortality Case | |||
Ibu Hamil | Ibu Melahirkan | Ibu Nifas | Jumlah | |
(1) | (2) | (3) | (4) | (5) |
1. Praya Barat | – | – | – | – |
2. Praya Barat Daya | 1 | – | 2 | 3 |
3. P u j u t | – | 2 | – | 2 |
4. Praya Timur | 1 | 2 | 1 | 3 |
5. Janapria | 3 | – | 2 | 3 |
6. K o p a n g | – | 1 | – | 4 |
7. P r a y a | – | 1 | 1 | 2 |
8. Praya Tengah | – | – | – | – |
9. Jonggat | – | 2 | – | 2 |
10. Pringgarata | – | – | 1 | 1 |
11. Batukliang | – | 2 | 1 | 3 |
12. Batukliang Utara | – | – | – | – |
Jumlah/Total | 5 | 10 | 8 | 23 |
2 0 1 6 | – | 17 | 9 | 26 |
2 0 1 5 | 4 | 6 | 3 | 13 |
2 0 1 4 | 6 | 7 | 5 | 18 |
2 0 1 3 | 1 | 5 | 14 | 20 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tabel | 1.1.17 Jumlah Kasus Kematian Bayi dan Balita Menurut Kecamatan di Kabupaten Lombok Tengah, 2017
Number of Infant Mortality Case by Subdistrict in Lombok Tengah Regency, 2017 |
Table |
Kecamatan
Subdistrict | Jumlah Kematian Bayi | Jumlah Kematian Balita |
(1) | (2) | (3) |
1. Praya Barat | 23 | 23 |
2. Praya Barat Daya | 18 | 20 |
3. P u j u t | 43 | 43 |
4. Praya Timur | 19 | 19 |
5. Janapria | 21 | 25 |
6. K o p a n g | 14 | 14 |
7. P r a y a | 11 | 11 |
8. Praya Tengah | 20 | 20 |
9. Jonggat | 27 | 31 |
10. Pringgarata | 19 | 19 |
11. Batukliang | 15 | 15 |
12. Batukliang Utara | 12 | 16 |
Jumlah/Total | 242 | 256 |
2 0 1 6 | 192 | 4 |
2 0 1 5 | 201 | 212 |
2 0 1 4 | 199 | 204 |
2 0 1 3 | 255 | 263 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Kecamatan
Subdistrict | Jumlah rumah diperiksa | Jumlah yg memenuhi syarat kesehatan | % yg memenuhi kesehatan |
(1) | (2) | (3) | (4) |
1. Praya Barat | 22 176 | 13 576 | 61 ,22 |
2. Praya Barat Daya | 21 028 | 11 414 | 54 ,28 |
3. P u j u t | 36 190 | 25 388 | 70 ,15 |
4. Praya Timur | 21 829 | 15 190 | 69 ,59 |
5. Janapria | 27 601 | 19 529 | 70 ,75 |
6. K o p a n g | 28 306 | 22 652 | 80 ,03 |
7. P r a y a | 31 256 | 27 651 | 88 ,47 |
8. Praya Tengah | 21 087 | 16 338 | 77 ,48 |
9. Jonggat | 31 182 | 26 246 | 84 ,17 |
10. Pringgarata | 22 858 | 15 213 | 66 ,55 |
11. Batukliang | 24 099 | 21 468 | 89 ,08 |
12. Batukliang Utara | 15 838 | 9 677 | 61 ,10 |
Jumlah/Total | 303 450 | 224 342 | 69 ,37 |
2 0 1 6 | 302 105 | 209 566 | 69,37 |
2 0 1 5 | 54 823 | 15 888 | 28,98 |
2 0 1 4 | 70 343 | 28 788 | 40,93 |
2 0 1 3 | 285 022 | 164 890 | 57 9 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
Tabel | 1.1.19 Jumlah Klien yang Berkunjung ke VCT Mandalika RSUD Praya Menurut Jenis Kelamin, 2017
|
Table |
Jenis Kelamin
Sex | 2016 | 2017 | ||
Pengunjung | HIV + | Pengunjung | HIV + | |
(1) | (2) | (3) | (4) | (5) |
Laki
Male | 151 | 6 | 141 | 3 |
Perempuan
Female | 306 | 5 | 95 | 4 |
Jumlah
Total | 457 | 11 | 236 | 7 |
Sumber/Source: VCT Mandalika RSUD Praya/Mandalika VCT RSUD Praya
Tabel | 1.1.20 Jumlah Klien yang Berkunjung ke VCT Mandalika RSUD Praya Menurut Kecamatan, 2017
Number of Visited Clients at Mandalika VCT by Subdistrict, 2017 |
Table |
Kecamatan
Subdistrict | T a h u n / Year | |
2016 | 2017 | |
(1) | (2) | (3) |
1. Praya Barat | 7 | 5 |
2. Praya Barat Daya | 50 | 15 |
3. P u j u t | 6 | 8 |
4. Praya Timur | 55 | 49 |
5. Janapria | 150 | 58 |
6. K o p a n g | 82 | 6 |
7. P r a y a | 74 | 51 |
8. Praya Tengah | 4 | 6 |
9. Jonggat | 10 | 7 |
10. Pringgarata | 6 | 21 |
11. Batukliang | 8 | 21 |
12. Batukliang Utara | 1 | 6 |
13. Lainnya | 4 | 1 |
Jumlah/Total | 457 | 254 |
Sumber/Source: VCT Mandalika RSUD Praya/Mandalika VCT RSUD Praya
Kecamatan Subdistrict | Penyuluhan Kespro Reproductive Health Counselling | Penyuluhan HIV/AIDS HIV/AIDS Counselling | Penyuluhan KB Family Planning Counselling | |
(1) | (2) | (3) | (4) | |
1 | Praya Barat | 605 | 605 | – |
2 | Praya Barat Daya | 367 | 367 | – |
3 | Pujut | 932 | 932 | – |
4 | Praya Timur | 767 | 767 | – |
5 | Janapria | 502 | 502 | – |
6 | Kopang | 1 809 | 1 809 | – |
7 | Praya | 2 104 | 2 104 | – |
8 | Praya Tengah | 576 | 576 | – |
9 | Jonggat | 666 | 666 | – |
10 | Pringgarata | 1 025 | 1 025 | – |
11 | Batukliang | 580 | 580 | – |
12 | Batukliang Utara | 730 | 730 | – |
Lombok Tengah | 7 056 | 10 663 | 10 663 |
Sumber/Source: Dinas Kesehatan Kabupaten Lombok Tengah/Health Service Office of Lombok Tengah Regency
<